
Xiaomi Mi A3 Specification
Redmi K20 Specification | ||
---|---|---|
Network | 2G, 3G, 4G | |
Battery | 4030 mAh Li-Po , SOT 7/8 Hours +- | |
Charging | 18W Fast Charging (Quick Charge 3) | |
Body | Weight | 191gm |
Dimention: | 153.5 x 71.9 x 8.5 mm | |
SIM | Dual SIM, Nano Sim | |
Display | Size | 6.01 inches (86.1% Screen To Body Ratio) |
Resolution | 720 x 1560 Pixels, 19.5:9 Ratio (286 ppi Density) | |
Type | Super AMOLED | |
Protection | Gorrila Glass 5 | |
OS | Android 9.0 (Pie), MIUI 10 | |
Processor | SOC | Qualcomm Snapdragon 665 |
Architecture | 11nm | |
CPU | Octa-core (1x2.0 GHz Kryo 260 Gold & 6x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
Ram Type | LPDDR4 Double Channel | |
Triple Rear Camera | Main Rear | 48 MP, f/1.8 (Wide), 1/2", 0.8µm, PDAF |
8 MP, f/2.2,(Ultra Wide),1/4", 1.12µm Pixel Size | ||
2MP, f/2.4, Depth Sensor | ||
Video | 2160p@30fps, 1080p@30/60/120fps | |
Flash | Dual-LED flash | |
Sensor | Sony IMX586 Exmor RS | |
Front Camera | 32 MP, f/2.0, 0.8µm | |
Video | 1080 @30fps | |
Storage | Ram | 4/6GB |
Rom | 64GB/128GB | |
SD Card | Yes, Use 2nd Sim | |
Connectivity | Bluetooth | 5 |
Wifi | Wi-Fi 802.11 , Dual-band, Hotspot | |
NFC | No | |
GPS | Yes | |
3.5mm | Yes | |
USB | 2.0, Type-C | |
FM Radio | Yes | |
Color | Kind of Gray, Not just Blue, More than White | |
Sensors | Fingerprint sensor (Under Display),Pressure sensor,Accelerometer,Barometer,Gyro sensor,Geomagnetic sensor,Hall sensor,HR sensor ,Proximity sensor,RGB Light sensor | |
Release | July, 2019 | |
Price | Tk 24500/27500 |
Facebook Comments