Asus,, Umidigi,Tecno Price List.xlsx
Company Name: Asus, Umidigi, Tecno | Last Update 22/07/2019 |
|||
---|---|---|---|---|
Model | Varient | New Price | ROM and Type | Shop Name |
Asus Max Pro M1 | 4/64 GB | 13,000 | Unofficial | |
Asus Max Pro M1 | 6/64 GB | 16,000 | Unofficail | |
Asus Max Pro M2 | 4/64 GB | 17,500 | Unofficial | |
Asus Max Pro M2 | 3/32 GB | 14,500 | Unofficial | |
Asus Zenfone 6 | 6/64 GB | 43,500 | Unofficial | |
Asus Zenfone 6 | 6/128 GB | 46,500 | Unofficial | |
Asus Zenfone 6z | 6/64 GB | 43,500 | Unofficial | Rio Int. 22/July |
Asus Zenfone 6z | 6/128 GB | 46,500 | Unofficial | Rio Int. 22/July |
Umidigi A3 | 2/16 GB | 8,000 | Unofficial | |
Tecno Smartphones | Jack n Gadget | |||
Camon i4 | 12,500 | Jack n Gadget | ||
Camon i Sky 2 | 9,700 | Officail | Jack n Gadget | |
Camon i Sky 3 | 9,700 | Official | Jack n Gadget | |
Pop 1s | 7,200 | Official | Jack n Gadget | |
Pop 2 | 5,900 | Official | Jack n Gadget | |
Pop 2 Power | 6,300 | Official | Jack n Gadget | |
Pop 2 Pro | 6,800 | Official | Jack n Gadget | |
Camon i Ace 2 | 8,800 | Official | Jack n Gadget | |
W3 Pro | 6,100 | Official | Jack n Gadget |
Facebook Comments